<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Plastic Surgery 101 Blog - www.robolivermd.com</title>
	<atom:link href="http://www.robolivermd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robolivermd.com</link>
	<description>Dr. Rob Oliver Jr.&#039;s Plastic Surgery Blog</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAFE: FDA re-confirms safety of silicone gel breast implants</title>
		<link>http://www.robolivermd.com/safe-fda-re-confirms-safety-of-silicone-gel-breast-implants/</link>
		<comments>http://www.robolivermd.com/safe-fda-re-confirms-safety-of-silicone-gel-breast-implants/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:29:05 +0000</pubDate>
		<dc:creator>Dr. Rob Oliver</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.robolivermd.com/?p=3</guid>
		<description><![CDATA[In a not unexpected conclusion, yesterday the United States Food &#038; Drug Administration re-affirmed their 2006 decision to reintroduce silicone gel breast implants into the United States market for cosmetic indications. In statements from the FDA, they explained that no new information has arisen to question the safety or efficacy of the devices for intended [...]]]></description>
			<content:encoded><![CDATA[<p>In a not unexpected conclusion, yesterday the United States Food &#038; Drug Administration re-affirmed their 2006 decision to reintroduce silicone gel breast implants into the United States market for cosmetic indications. In statements from the FDA, they explained that no new information has arisen to question the safety or efficacy of the devices for intended use. As has been discussed on Plastic Surgery 101 a number of times, this is not really news and has been accepted world-wide for a number of years now. Hopefully this statement from FDA heralds the availability of the new form stable &#8220;gummy bear&#8221; silicone implants here in the United States which have been available everywhere else for almost 15+ years.<br />
Breast augmentation remains the most popular cosmetic surgery in the U.S., with nearly 300,000 women undergoing it last year. According to the American Society of Plastic Surgeons (ASPS), more than 70,000 others received implants for breast reconstruction.</p>
<p>The most disappointing finding was that only ~60% percent of women enrolled in a 1,000-patient study of one manufacturers implants are still accounted for after eight years. A larger study of 40,000 women conducted has lost nearly 80 percent of its patients after just three years. Diana Zuckerman of the National Research Center for Women and Families, one of the most prominent (and persistent) anti-implant activists, cried foul and suggested that most medical journals would not publish the studies cited by the FDA because of the missing data. I&#8217;d agree with her, but for different reasons. She&#8217;s implying safety issues exist (which they don&#8217;t by and large), while I&#8217;m more interested in outcome data to understand how to reduce re-operations.</p>
<p>Why the relatively poor follow up in the FDA trials?</p>
<p>Dr. Phillip Haeck, president of the American Society of Plastic Surgeons (ASPS)sums it up saying that, &#8220;When women are happy with their implants they tend to feel that a regular follow-up is pointless &#8211; it becomes a nuisance and an unnecessary expense&#8221;. I&#8217;d agree 100% with that.</p>
<p>It also begs the question of what exactly are we trying to demonstrate with the FDA follow up studies. There is overwhelming world-wide information that suggests safety at this point. It would be nice to have a little more data on longevity so as to better counsel patients on when to consider routine exchange with prior devices, but as we&#8217;re on the cusp of a major design change in the polymers that make the implant almost impossible to rupture (the &#8220;gummy bear&#8221; form stable devices) we&#8217;re going to quickly lose interest in exhaustively studying older devices. This kind of technology advance has always created problems about making conclusions with medical devices, as you end up comparing apples to implants <img src='http://www.robolivermd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (bad pun alert). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robolivermd.com/safe-fda-re-confirms-safety-of-silicone-gel-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Old &amp; something new &#8211; Is subfascial breast augmentation the choice for you?</title>
		<link>http://www.robolivermd.com/something-old-something-new-is-subfascial-breast-augmentation-the-choice-for-you/</link>
		<comments>http://www.robolivermd.com/something-old-something-new-is-subfascial-breast-augmentation-the-choice-for-you/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:03:02 +0000</pubDate>
		<dc:creator>Dr. Rob Oliver</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast implant]]></category>

		<guid isPermaLink="false">http://www.robolivermd.com/?p=14</guid>
		<description><![CDATA[In the last few years, an alternative to traditional implant position has been described. As opposed to the simple over/under the pectoralis muscle decision, a technique which places the implant over the muscle but under the muscle fascia (covering tissue) has interesting properties that offer several benefits. # Subfascial placement prevents the “bolted on” appearance [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few years, an alternative to traditional implant position has been described. As opposed to the simple over/under the pectoralis muscle decision, a technique which places the implant over the muscle but under the muscle fascia (covering tissue) has interesting properties that offer several benefits.<br />
<a href="http://www.robolivermd.com/wp-content/uploads/2010/09/breatgraph-images.jpg"><img src="http://www.robolivermd.com/wp-content/uploads/2010/09/breatgraph-images-300x172.jpg" alt="" title="breatgraph-images" width="300" height="172" class="alignright size-medium wp-image-15" /></a><br />
# Subfascial placement prevents the “bolted on” appearance often caused by the submuscular placement, offering a more natural slope to the breast similar to traditional subglandular implant placement.<br />
# Has a lower rate of visible wrinkles or “rippling” then the pure subglandular position<br />
# Less disruption of the patient&#8217;s anatomy than the submuscular or partial submuscular positions, as the pectorlais muscle is not released off of the chest wall.<br />
# Significantly less discomfort early after surgery. Generally, patients can return to work after a 2-3 days, and are able to resume workouts early on.<br />
# Prevents the muscle “animation” of the implant that is often visible after submuscular placement in extremely active or thinner individuals.</p>
<p>In patients with enough tissue to consider this type of surgery, I am increasingly recommending this approach to patients considering breast augmentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robolivermd.com/something-old-something-new-is-subfascial-breast-augmentation-the-choice-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High risk breast cancer patients benefit from preemptive mastectomy</title>
		<link>http://www.robolivermd.com/high-risk-breast-cancer-patients-benefit-from-preemptive-mastectomy/</link>
		<comments>http://www.robolivermd.com/high-risk-breast-cancer-patients-benefit-from-preemptive-mastectomy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:52:40 +0000</pubDate>
		<dc:creator>Dr. Rob Oliver</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.robolivermd.com/?p=11</guid>
		<description><![CDATA[A new study of women with the &#8220;breast cancer gene &#8221; (BRCA1 &#038; BRCA2) confirms that pre-emptive surgery to remove the breasts and ovaries in women with BRCA genes can sharply reduce the risk of contracting cancer and dying.]]></description>
			<content:encoded><![CDATA[<p>A new study of women with the &#8220;breast cancer gene &#8221; (BRCA1 &#038; BRCA2) confirms that pre-emptive surgery to remove the breasts and ovaries in women with BRCA genes can sharply reduce the risk of contracting cancer and dying.<br />
<a href="http://www.robolivermd.com/wp-content/uploads/2010/08/breast-cancer-ribbonjpg.jpg"><img src="http://www.robolivermd.com/wp-content/uploads/2010/08/breast-cancer-ribbonjpg-200x300.jpg" alt="" title="breast-cancer-ribbonjpg" width="200" height="300" class="alignright size-medium wp-image-12" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robolivermd.com/high-risk-breast-cancer-patients-benefit-from-preemptive-mastectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Blog!</title>
		<link>http://www.robolivermd.com/welcome-to-the-new-blog/</link>
		<comments>http://www.robolivermd.com/welcome-to-the-new-blog/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:46:22 +0000</pubDate>
		<dc:creator>Dr. Rob Oliver</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.robolivermd.com/?p=8</guid>
		<description><![CDATA[Welcome to the new blog! This represents a new beginning for me. In 2006, I started Plastic Surgery 101 on Google and it went on to become one of the most trafficked Plastic Surgery related blogs in the world. With our new practice website for Plastic Surgery Specialists, I&#8217;ve started a new blog to more [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new blog! This represents a new beginning for me. In 2006, I started <a href="http://plasticsurgery101.blogspot.com/">Plastic Surgery 101</a> on Google and it went on to become one of the most trafficked Plastic Surgery related blogs in the world. With our new practice website for <a href="http://www.birminghamspecialists.com/meet-dr-oliver.asp">Plastic Surgery Specialists</a>, I&#8217;ve started a new blog to more tightly coordinate with my practice and produce content specific topics that I think people will enjoy.</p>
<p>Stay tuned for updates!<br />
Dr. Rob Oliver Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robolivermd.com/welcome-to-the-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

